Apartments
The best price for you!
No international booking companies, only private booking over Hotel Garni Venier or serfaus tourist office bookings possible.
No commission payings, thats your benefit. You pay less min. 15% or more ... :)
Each of our rooms and Suites has its own individual charm. All our beds are equipped with quality mattresses because your healthy night sleep is our concern. Special service: Breakfast to the appartements price of € 18,- each person and day.
Wi-Fi throughout the house. Traditional country house style ... simply quaint and cozy!
ca. 65 m² | 4 to 6 persons | at ground level in the deep parterre
|
|
Low season: summer 25 / winter 25/26 | High season: summer 25 / winter 25/26 | Final cleaning | |
Price per day | 170,- / 240,- | 190,- / 260,-. | 95,- |








ca. 55 m² | 4 to 6 people | at ground level in the deep parterre
|
|
Low season: summer 25 / winter 25/26 | High season: summer 25 / winter 25/26 | Final cleaning | |
Price per day | 150,- / 220,- | 165,- / 230,- | 95,- |
ca. 65 m² | 4 to 6 people | Southside Terrace
|
|
Low season: summer / winter 25/26 | High season: summer / winter 25/26 | Final cleaning | |
Price per day | 190,- / 290,- | 215,- / 310,- | 95,- |









ca. 60 m² | 4 to 6 people
|
|
Low season: summer 25 / winter 25/26 | High season: summer 25 / winter 25/26 | Final cleaning | |
Price per day | 170,- / 240,- | 190,- / 260,- | 95,- |
ca. 75 m² | 4 to 6 people
|
|
Low season: summer 25 / winter 25/26 | High Season: summer 25 / winter 25/26 | Final cleaning | |
Price per day | 170,- / 240,- | 190,- / 260,- | 95,- |










ca. 80 m² | 5 to 7 people
|
|
Low season: summer 25 / winter 25/26 | High season: summer 25 / winter 25/26 | Final cleaning | |
Price per day | 175,- / 270,- | 195,- / 290,- | 95,- |
ca. 75 m² | 4 to 6 personen | on the first floor
|
|
Low season: summer 25 / winter 25/26 | High season: summer 25 / winter 25/26 | Final cleaning | |
Price per day | 190,- / 290,- | 215,- / 310,- | 95,- |








ca. 75 m² | 4 to 7 persons
|
|
Low season: summer 25 / winter 25/26 | High season: summer 25 / winter 25/26 | Final cleaning | |
Price per day | 190,- / 290,- | 215,- / 310,- | 95,- |